CPL 2022, 10th edition was held from 31 August 2022 to 30 September 2022. A total of 34 matches were played over 30 days in that period.
JAMAICA TALLAWAHS won the CPL 2022 title beating the Barbados Royals by 8 wickets in the finals.
This points table contains the result up to the league stage.
Team | M | P | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
BARBADOS ROYALS | 10 | 8 | 2 | 0 | 16 | +1.103 |
GUYANA AMAZON WARRIORS | 10 | 5 | 4 | 1 | 11 | +0.283 |
ST LUCIA KINGS | 10 | 4 | 5 | 1 | 9 | +0.314 |
JAMAICA TALLAWAHS | 10 | 4 | 5 | 1 | 9 | +0.279 |
ST KITTS AND NEVIS PATRIOTS | 10 | 3 | 5 | 2 | 8 | -1.184 |
TRINBAGO KNIGHT RIDERS | 10 | 3 | 6 | 1 | 7 | -0.893 |
Also, you can check CPL Point Table 2021 here.
1 thought on “Hero CPL Points Table 2022: Caribbean Premier League”