Caribbean Premier League or CPL is a T20 league founded by Cricket West Indies in 2013. It is played once a year and consists of 6 teams. One of the most entertaining T20 tournaments in the cricket world.
Looking at the popularity of this T20 league, CPL and Cricket West Indies (CWI) have decided to start the Women’s CPL as well this year kicking off on 30th August 2022.
Now have a look at the CPL winners list and runner-ups of all the seasons played so far (till 2022).
CPL Winners List (2013 To 2022)
Season | Winner | Result | Runner-Up |
---|---|---|---|
2022 | Jamaica Tallawahs | Jamaica Tallawahs won by 8 wickest | Barbados Royals |
2021 | St Kitts & Nevis Patriots | St Kitts & Nevis Patriots won by 3 wickets | Saint Lucia Kings |
2020 | Trinbago Knight Riders | Trinbago Knight Riders won by 8 wickets | St Lucia Zouks |
2019 | Barbados Tridents | Barbados Tridents won by 27 runs | Guyana Amazon Warriors |
2018 | Trinbago Knight Riders | Knight Riders won by 8 wickets | Guyana Amazon Warriors |
2017 | Trinbago Knight Riders | Knight Riders won by 3 wickets | St Kitts & Nevis Patriots |
2016 | Jamaica Tallawahs | Tallawahs won by 9 wickets | Guyana Amazon Warriors |
2015 | Trinidad and Tobago Red Steel | Red Steel won by 20 runs | Barbados Tridents |
2014 | Barbados Tridents | Tridents won by 8 runs (D/L) | Guyana Amazon Warriors |
2013 | Jamaica Tallawahs | Tallawahs won by 7 wickets | Guyana Amazon Warriors |
You can also check the latest edition of CPL Points Table 2022 here.